Income and Expense Summary
as of July 15, 2009
Period Deposits/Credits Withdrawals/Debits Checking balance Savings balance Total checking and savings
12/31/2008 $28,518.50 $122,011.95 $150,530.45
01/31/09 $4,130.97 $13,373.74 $19,275.73 $122,104.08 $141,379.81
02/29/09 $7,629.75 $2,822.40 $24,083.08 $122,175.04 $146,258.12
03/31/09 $15,857.75 $9,492.87 $30,447.96 $107,249.13 $137,697.09
04/30/09 $1,820.25 $20,419.73 $11,848.48 $107,309.38 $119,157.86
05/31/09 $12,930.15 $7,837.54 $16,941.09 $107,378.49 $124,319.58
06/30/09 $3,390.13 $9,037.88 $11,293.34 $107,444.71 $118,738.05
07/15/09 $4,427.50 $7,847.13 $7,873.71 $107,444.71 $115,318.42
Total $50,186.50 $70,831.29