Costs Per Child in 2008
Expense  Cost per Child per Day (VN Dong)  Cost per Child per Day (US $)  Cost per Child per Year (VN Dong)  Cost per Child per Year (US $)  Comment 
            
Rice  3,900 $0.24 1423500 $88.97  
Food 4,500 $0.28 1642500 $102.66  
Breakfast  2,000 $0.13 730000 $45.63  
Cooking gas  600 $0.04 219000 $13.69  
Nutritional Food  520 $0.03 189800 $11.86  
Toiletries  600 $0.04 219000 $13.69  
School uniform  556 $0.03 202940 $12.68  
Regular clothes  196 $0.01 71540 $4.47  
Underwear  168 $0.01 61320 $3.83  
Hat  28 $0.00 10220 $0.64  
Slippers  82 $0.01 29930 $1.87  
Toothbrush  27 $0.00 9855 $0.62  
Towel  27 $0.00 9855 $0.62  
Raincoat  420 $0.03 153300 $9.58  
School fee  493 $0.03 179945 $11.25  
New school assessment  505 $0.03 184325 $11.52  
Taxes and other fees  378 $0.02 137970 $8.62  
Extra tutoring  988 $0.06 360620 $22.54 Only 5 students require extra tutoring
Pens, notebooks, etc.  220 $0.01 80300 $5.02  
Textbooks  439 $0.03 160235 $10.01 Many textbooks will be re-used
Health insurance/medical care  161 $0.01 58765 $3.67  
Staff salary  8,408 $0.53 3068920 $191.81 5 adults who work full-time at the shelter
Taxes on Staff Salary (17%)  1,421 $0.09 518665 $32.42  
General Shelter Groceries  404 $0.03 147460 $9.22  
Phone and Internet  224 $0.01 81760 $5.11 Internet access required for communication with us!
Water & Power  950 $0.06 346750 $21.67  
TOTAL  28,215 $1.76 10298475 $643.65   
GENERAL COMMENTS:
These costs based on a eight-month average, January-August 2008
Costs are averages -- some children require more expeditures than others